NH4 Daily Essentials
التركيبة المثالية
صُمم NH4 Complete بأكثر من 30 مكونًا فاخرًا ضمن 12 فئة صحية، ويوفر لك الفيتامينات والمعادن ومحولات التكيف (adaptogens) والأطعمة الخارقة (superfoods) في مكيال يومي واحد - وهو مصمم ليحل محل 7+ مكملات منفصلة مع دعم الطاقة والمناعة والوظيفة الإدراكية والأداء الكلي للجسم.
At Checkout
Scoop
Kit
Bottle
Shipping
Drops
Inside NH4 with Moatasem
*استنادًا إلى استبيان للمستهلكين شمل 500 مشارك استخدموا NH4 Daily Essentials: Ultimate Formula يوميًا لمدة 30 يومًا. قد تختلف النتائج الفردية.
All-in-One Supplement.
One Scoop. 30+ Ingredients.
This is not a shortcut. It is a reliable way to support the best version of you — every day.
Most people piece their health together with random pills and hoping for the best. One scoop of NH4 Daily Essentials: Ultimate Formula gives your entire body what it actually needs.
30+ ingredients across 12 health categories in one daily scoop.
Get started with NH4 today
The Founder's Plan · Subscribe & Save
See How NH4 Stacks Up.
See how NH4 Daily Essentials: Ultimate Formula compares to the competition on ingredient transparency, dosing, and overall formulation.
| Ingredient | ![]() NH4 DAILY ESSENTIALS |
![]() LEADING GREENS POWDER |
STANDARD PHARMACY MULTIVITAMIN |
|---|---|---|---|
| Vitamins | |||
| Vitamin D3 | 25µg (500% NRV) | Not included | 5–10µg (typical) |
| Vitamin K2 (MK-7) | 90µg (120% NRV) | Not included | Not included |
| Vitamin C | 160mg (200% NRV) | 420mg | 80mg (typical) |
| Vitamin B6 Form | P5P (bioactive) | Pyridoxine HCl | Pyridoxine HCl |
| Minerals | |||
| Magnesium (bisglycinate) | +327%111mg vs 26mg | 26mg | Not included |
| Selenium | +175%55µg vs 20µg | 20µg | 30µg (typical) |
| Chromium | +92%48µg vs 25µg | 25µg | Not included |
| Potassium | 390mg | Not disclosed | Not included |
| Adaptogens & Mushrooms | |||
| Ashwagandha | Included | Not included | Not included |
| Lion's Mane | Included | Not included | Not included |
| Ginkgo Biloba | Included | Not included | Not included |
| Superfoods & Amino Acids | |||
| L-Glutamine | Included | Not included | Not included |
| L-Citrulline | Included | Not included | Not included |
| CoQ10 | Included | Not included | Not included |
| MSM | Included | Not included | Not included |
| Montmorency Cherry | Included | Not included | Not included |
| Milk Thistle | Included | Not included | Not included |
| Formula Features | |||
| Formula Transparency | Every dose listed | Proprietary blends | Every dose listed |
Every ingredient and amount on the label — no proprietary blends, no hidden dosages.
Full Ingredient Comparison
| Ingredient | NH4 DAILY ESSENTIALS | LEADING GREENS POWDER | STANDARD PHARMACY MULTIVITAMIN |
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 760µg (95% NRV) | 555µg | 800µg (typical) |
| Vitamin D3 | 25µg (500% NRV) | ✗ Not included | 5–10µg (typical) |
| Vitamin K2 (MK-7) | 90µg (120% NRV) | ✗ Not included | ✗ Not included |
| Vitamin C | 160mg (200% NRV) | 420mg | 80mg (100% NRV) |
| Vitamin B1 | 1.1mg (100% NRV) | 3mg | 1.1mg (100% NRV) |
| Vitamin B2 | 1.4mg (100% NRV) | 2mg | 1.4mg (100% NRV) |
| Vitamin B3 | 16mg (100% NRV) | 20mg | 16mg (100% NRV) |
| Vitamin B6 (form) | P5P (bioactive) 2.1mg | Pyridoxine HCl 3mg | Pyridoxine HCl (standard) |
| Vitamin B12 | 2.5µg Methylcobalamin | 22µg | 2.5µg Cyanocobalamin |
| Biotin | 50µg (100% NRV) | 330µg | 50µg (100% NRV) |
| Pantothenic Acid | 6mg (100% NRV) | 4mg | 6mg (100% NRV) |
| Vitamin E | ✗ Not included | 83mg | 15mg |
| Folate | ✗ Not included | 680µg DFE | 400µg Quatrefolic® |
| Minerals | |||
| Potassium | 390mg | ✗ Not disclosed | ✗ Not included |
| Calcium | 160mg (20% NRV) | 118mg | Not included |
| Phosphorus | 105mg (15% NRV) | 130mg | ✗ Not included |
| Magnesium (bisglycinate) | +327%111mg vs 26mg | 26mg | Not included |
| Zinc | 7.5mg (75% NRV) | 15mg | 10mg (typical) |
| Copper | 0.5mg (50% NRV) | 0.195mg | ✗ Not included |
| Selenium | +175%55µg vs 20µg | 20µg | 30µg (typical) |
| Chromium | +92%48µg vs 25µg | 25µg | ✗ Not included |
| Silicon | 10mg | ✗ Not included | ✗ Not included |
| Adaptogens & Mushrooms | |||
| Ashwagandha | Root extract | ✗ Not included | ✗ Not included |
| Lion's Mane | Fruiting body | ✗ Not included | ✗ Not included |
| Reishi | Fruiting body | ✓ In blend | ✗ Not included |
| Chaga | Fruiting body | ✗ Not included | ✗ Not included |
| Ginkgo Biloba | Leaf extract | ✗ Not included | ✗ Not included |
| Amino Acids | |||
| L-Glutamine | ✗ Not included | ✗ Not included | |
| L-Citrulline | ✗ Not included | ✗ Not included | |
| Taurine | ✗ Not included | ✗ Not included | |
| Superfoods & Extracts | |||
| Montmorency Cherry | ✗ Not included | ✗ Not included | |
| Beetroot | ✗ Not included | ✗ Not included | |
| Grape Seed Extract | ✗ Not included | ✗ Not included | |
| CoQ10 | ✗ Not included | ✗ Not included | |
| Milk Thistle | ✗ Not included | ✗ Not included | |
| MSM | ✗ Not included | ✗ Not included | |
| Ginger | ✓ Included | ✓ Included | |
| Apple Powder | ✗ Not included | ✗ Not included | |
| Carrot Powder | ✗ Not included | ✗ Not included | |
| Formula Features | |||
| Ingredient Transparency | Every dose listed | Proprietary blends | Every dose listed |
| Sweetener | Stevia + Sucralose | Stevia | Fermented Sugarcane |
| Vegan | ✓ | ✓ | |
| Non-GMO | ✓ | ✓ | |
| Made in | Netherlands | New Zealand | Varies |
I spent years trying to find one product that met the standards I hold myself to — something complete, something exceptional. It didn't exist. So I spent thirteen months working with world-class scientists and nutrition experts to build it. NH4 wasn't created to sell — it was created because I needed it. When I experienced what it did for my energy, my focus, and my overall health from just one scoop a day, I knew my community deserved it too.
This is my thank you.
Meet NH4 Daily Essentials: Ultimate Formula.
The all-in-one supplement engineered for complete daily nutrition.
| Active Ingredient | Amount | % NRV | Your Benefit |
|---|---|---|---|
⚡ Vitamin D3Cholecalciferol | 25µg | 500% | Immune & Mood Support |
🛡️ Vitamin CAscorbic Acid | 160mg | 200% | Antioxidant & Immune Defence |
💪 Vitamin B6Pyridoxal 5'-Phosphate | 2.1mg | 150% | Bioactive Energy & Hormonal Balance |
🧠 Vitamin K2Menaquinone-7 | 90µg | 120% | Arterial & Bone Health |
🔥 ChromiumChromium Chloride | 48µg | 120% | Blood Sugar & Metabolic Balance |
🦴 CalciumCalcium Lactate | 160mg | 20% | Bone Strength & Muscle Function |
❤️ MagnesiumBisglycinate | 111mg | 30% | Relaxation & Deep Recovery |
✨ ZincBisglycinate | 7.5mg | 75% | Immune Defence & Skin Health |
🫐 SeleniumSodium Selenite | 55µg | 100% | Cell Protection & Thyroid Support |
💚 PotassiumPotassium Citrate | 390mg | 20% | Heart Function & Electrolyte Balance |
🧬 AshwagandhaRoot Extract | Included | — | Stress Resilience & Calm Focus |
🍄 Lion's ManeFruiting Body Extract | Included | — | Cognitive Clarity & Brain Health |
30+ purposeful ingredients. 12 health categories. One daily scoop.
Full Supplement Facts Panel
| Active Ingredient | Amount | % NRV | Your Benefit |
|---|---|---|---|
| Vitamins | |||
⚡ Vitamin D3Cholecalciferol | 25µg | 500% | Immune & Mood Support |
🛡️ Vitamin CAscorbic Acid | 160mg | 200% | Antioxidant & Immune Defence |
💪 Vitamin B6Pyridoxal 5'-Phosphate | 2.1mg | 150% | Bioactive Energy & Hormonal Balance |
🧠 Vitamin K2Menaquinone-7 | 90µg | 120% | Arterial & Bone Health |
⚡ Vitamin B1Thiamine HCl | 1.1mg | 100% | Heart Function & Energy Metabolism |
⚡ Vitamin B2Riboflavin | 1.4mg | 100% | Energy & Iron Metabolism |
⚡ Vitamin B3Nicotinamide | 16mg | 100% | Nervous System & Skin Health |
⚡ Vitamin B12Methylcobalamin | 2.5µg | 100% | Red Blood Cells & Nervous System |
✨ BiotinD-Biotin | 50µg | 100% | Hair, Skin & Energy Metabolism |
⚡ Pantothenic AcidCalcium D-Pantothenate | 6mg | 100% | Mental Performance & Energy |
🛡️ Vitamin ARetinyl Acetate | 760µg | 95% | Vision, Immune & Skin Health |
| Minerals | |||
🔥 ChromiumChromium Chloride | 48µg | 120% | Blood Sugar & Metabolic Balance |
🫐 SeleniumSodium Selenite | 55µg | 100% | Cell Protection & Thyroid Support |
✨ ZincBisglycinate | 7.5mg | 75% | Immune Defence & Skin Health |
🦴 CopperCopper Gluconate | 0.5mg | 50% | Connective Tissue & Iron Transport |
❤️ MagnesiumBisglycinate | 111mg | 30% | Relaxation & Deep Recovery |
💚 PotassiumPotassium Citrate | 390mg | 20% | Heart Function & Electrolyte Balance |
🦴 CalciumCalcium Lactate | 160mg | 20% | Bone Strength & Muscle Function |
🦴 PhosphorusDicalcium Phosphate | 105mg | 15% | Bone & Energy Metabolism |
✨ SiliconSilicon Dioxide | 10mg | — | Collagen, Skin & Connective Tissue |
| Adaptogens & Mushrooms | |||
🧬 AshwagandhaRoot Extract | Included | — | Stress Resilience & Calm Focus |
🍄 Lion's ManeFruiting Body Extract | Included | — | Cognitive Clarity & Brain Health |
🍄 ReishiFruiting Body Extract | Included | — | Immune Modulation & Sleep Quality |
🍄 ChagaFruiting Body Extract | Included | — | Antioxidant Shield & Healthy Aging |
🌿 Ginkgo BilobaLeaf Extract | Included | — | Blood Flow & Mental Sharpness |
| Amino Acids & Performance | |||
💪 L-Glutamine | Included | — | Gut Integrity & Muscle Recovery |
❤️ L-Citrulline | Included | — | Nitric Oxide & Cardiovascular Performance |
⚡ Taurine | Included | — | Heart Rhythm & Endurance Support |
| Superfoods & Extracts | |||
🫐 Grape Seed Extract95% Proanthocyanidins | Included | — | Blood Vessel Health & Cell Protection |
❤️ CoQ10Ubiquinone | Included | — | Cellular Heart Energy |
😴 Montmorency CherryFruit Extract | Included | — | Deep Sleep & Muscle Recovery |
🔥 MSMMethylsulfonylmethane | Included | — | Joint Comfort & Collagen Support |
💚 Milk ThistleSeed Extract | Included | — | Liver Support & Detoxification |
🌿 BeetrootRoot Powder | Included | — | Blood Flow & Exercise Performance |
🌿 GingerRoot Extract | Included | — | Digestion & Anti-Bloating |
🌿 Apple Powder | Included | — | Natural Prebiotic & Gut Health |
🌿 Carrot Powder | Included | — | Beta-Carotene & Skin Support |


